m (Correct of name) Tags: Visual edit mobile web edit mobile edit |
(Add Toolbox.Reborn to Tools) |
||
| Line 2: | Line 2: | ||
These are current tools, through which the contents of a [[DATA|.data]] file can be extracted with a [[DICT|.dict]] file. | These are current tools, through which the contents of a [[DATA|.data]] file can be extracted with a [[DICT|.dict]] file. | ||
=== | === Toolbox.Reborn (recommended) === | ||
Toolbox.Reborn was created by KillzXGaming, and is the most advanced tool for working with [[DICT|.dict]] and [[DATA|.data]] files. It is able to extract textures, models, as well as general data chunks. | |||
Github repository: https://github.com/ | Github repository: https://github.com/KillzXGaming/Toolbox.Reborn | ||
=== LM2L === | === LM2L === | ||
| Line 11: | Line 11: | ||
Github repository: https://github.com/hadashisora/LM2L | Github repository: https://github.com/hadashisora/LM2L | ||
=== CTR Studio === | |||
CTR Studio is developed by the Map Studio Project, with the primary contributor again being KillzXGaming, and is a culmination of previous tools that have been developed for modding applications, like [https://github.com/KillzXGaming/Toolbox.Core Toolbox.Core] and, most importantly for LM2 modding, the [https://github.com/KillzXGaming/NextLevelLibrary/ NextLevelLibrary]. The tool allows for the editing of files and a visualizing 3D objects, but is still very WIP. | |||
Github repository: [https://github.com/MapStudioProject/CTR-Studio/releases https://github.com/MapStudioProject/CTR-Studio] | |||
=== Data Extractor (under development) === | === Data Extractor (under development) === | ||
Revision as of 04:34, 11 May 2024
Tools for DATA-DICT extraction
These are current tools, through which the contents of a .data file can be extracted with a .dict file.
Toolbox.Reborn (recommended)
Toolbox.Reborn was created by KillzXGaming, and is the most advanced tool for working with .dict and .data files. It is able to extract textures, models, as well as general data chunks.
Github repository: https://github.com/KillzXGaming/Toolbox.Reborn
LM2L
LM2L was created by hadashisora and is presumably the first ever tool that was able to extract data from Next Level Games' .dict and .data file formats. The tools is able to extract files from a .data file, as well as the textures contained in it.
Github repository: https://github.com/hadashisora/LM2L
CTR Studio
CTR Studio is developed by the Map Studio Project, with the primary contributor again being KillzXGaming, and is a culmination of previous tools that have been developed for modding applications, like Toolbox.Core and, most importantly for LM2 modding, the NextLevelLibrary. The tool allows for the editing of files and a visualizing 3D objects, but is still very WIP.
Github repository: https://github.com/MapStudioProject/CTR-Studio
Data Extractor (under development)
This tool is being developed by Schweini07 as a research project to understand the structures of .dict and .data files. It is currently able to extract files from a .data file, but is planned to to be comparable to the ability of CTR Studio.
Github repository: https://github.com/Schweini07/LM2-Modding/tree/master/Tools/data_extractor